Brightest stars and star names
Stars with an official name from the International Astronomical Union, sorted by brightness. Each has a finder chart.
The ten brightest stars
- SiriusCanis Major−1.46
- CanopusCarina−0.72
- Rigil KentaurusCentaurus−0.27
- ArcturusBoötes−0.04
- VegaLyra0.03
- CapellaAuriga0.08
- RigelOrion0.12
- ProcyonCanis Minor0.38
- AchernarEridanus0.46
- BetelgeuseOrion0.5
1. Sirius−1.46 · Canis Major
2. Canopus−0.72 · Carina
3. Rigil Kentaurus−0.27 · Centaurus
4. Arcturus−0.04 · Boötes
5. Vega0.03 · Lyra
6. Capella0.08 · Auriga
7. Rigel0.12 · Orion
8. Procyon0.38 · Canis Minor
9. Achernar0.46 · Eridanus
10. Betelgeuse0.5 · OrionAll named stars by brightness
| # | Star | Constellation | Magnitude | Distance | Color |
|---|---|---|---|---|---|
| 1 | Sirius | Canis Major | −1.46 | 9 ly | white |
| 2 | Canopus | Carina | −0.72 | 310 ly | yellow-white |
| 3 | Rigil Kentaurus | Centaurus | −0.27 | 4 ly | yellow |
| 4 | Arcturus | Boötes | −0.04 | 37 ly | orange |
| 5 | Vega | Lyra | 0.03 | 25 ly | white |
| 6 | Capella | Auriga | 0.08 | 42 ly | yellow |
| 7 | Rigel | Orion | 0.12 | 860 ly | blue-white |
| 8 | Procyon | Canis Minor | 0.38 | 11 ly | yellow-white |
| 9 | Achernar | Eridanus | 0.46 | 144 ly | blue-white |
| 10 | Betelgeuse | Orion | 0.5 | 548 ly | red |
| 11 | Hadar | Centaurus | 0.61 | 390 ly | blue-white |
| 12 | Acrux | Crux | 0.76 | 320 ly | blue-white |
| 13 | Altair | Aquila | 0.77 | 17 ly | white |
| 14 | Aldebaran | Taurus | 0.85 | 67 ly | orange |
| 15 | Antares | Scorpius | 0.96 | 550 ly | red |
| 16 | Spica | Virgo | 0.98 | 303 ly | blue-white |
| 17 | Pollux | Gemini | 1.14 | 34 ly | orange |
| 18 | Fomalhaut | Piscis Austrinus | 1.16 | 25 ly | white |
| 19 | Mimosa | Crux | 1.25 | 277 ly | blue-white |
| 20 | Deneb | Cygnus | 1.25 | 1,640 ly | white |
| 21 | Toliman | Centaurus | 1.33 | 4 ly | orange |
| 22 | Regulus | Leo | 1.35 | 77 ly | blue-white |
| 23 | Adhara | Canis Major | 1.5 | 430 ly | blue-white |
| 24 | Gacrux | Crux | 1.63 | 88 ly | red |
| 25 | Shaula | Scorpius | 1.63 | — | blue-white |
| 26 | Bellatrix | Orion | 1.64 | 395 ly | blue-white |
| 27 | Elnath | Taurus | 1.65 | 134 ly | blue-white |
| 28 | Miaplacidus | Carina | 1.68 | 113 ly | white |
| 29 | Alnilam | Orion | 1.7 | 1,194 ly | blue-white |
| 30 | Alnair | Grus | 1.74 | 101 ly | blue-white |
| 31 | Alioth | Ursa Major | 1.77 | 79 ly | white |
| 32 | Mirfak | Perseus | 1.79 | 590 ly | yellow-white |
| 33 | Dubhe | Ursa Major | 1.79 | 123 ly | orange |
| 34 | Wezen | Canis Major | 1.84 | — | yellow-white |
| 35 | Kaus Australis | Sagittarius | 1.85 | — | blue-white |
| 36 | Avior | Carina | 1.86 | — | orange |
| 37 | Alkaid | Ursa Major | 1.86 | 100 ly | blue-white |
| 38 | Sargas | Scorpius | 1.87 | 270 ly | yellow-white |
| 39 | Menkalinan | Auriga | 1.9 | — | white |
| 40 | Atria | Triangulum Australe | 1.92 | — | orange |
| 41 | Alhena | Gemini | 1.93 | 109 ly | white |
| 42 | Peacock | Pavo | 1.94 | 183 ly | blue-white |
| 43 | Alsephina | Vela | 1.96 | — | white |
| 44 | Mirzam | Canis Major | 1.98 | 492 ly | blue-white |
| 45 | Alphard | Hydra | 1.98 | — | orange |
| 46 | Castor | Gemini | 1.98 | 51 ly | white |
| 47 | Hamal | Aries | 2.0 | 66 ly | orange |
| 48 | Nunki | Sagittarius | 2.02 | 228 ly | blue-white |
| 49 | Polaris | Ursa Minor | 2.02 | 432 ly | yellow-white |
| 50 | Diphda | Cetus | 2.04 | — | yellow |
| 51 | Alnitak | Orion | 2.05 | 969 ly | blue |
| 52 | Menkent | Centaurus | 2.06 | 59 ly | orange |
| 53 | Saiph | Orion | 2.06 | 799 ly | blue-white |
| 54 | Alpheratz | Andromeda | 2.06 | 97 ly | blue-white |
| 55 | Mirach | Andromeda | 2.06 | 199 ly | red |
| 56 | Rasalhague | Ophiuchus | 2.08 | — | white |
| 57 | Kochab | Ursa Minor | 2.08 | 131 ly | orange |
| 58 | Tiaki | Grus | 2.1 | — | red |
| 59 | Algol | Perseus | 2.12 | 93 ly | blue-white |
| 60 | Denebola | Leo | 2.14 | 36 ly | white |
| 61 | Sadr | Cygnus | 2.2 | 1,826 ly | yellow-white |
| 62 | Suhail | Vela | 2.21 | — | orange |
| 63 | Mintaka | Orion | 2.23 | — | blue |
| 64 | Alphecca | Corona Borealis | 2.23 | 75 ly | white |
| 65 | Eltanin | Draco | 2.23 | — | orange |
| 66 | Schedar | Cassiopeia | 2.23 | 231 ly | orange |
| 67 | Aspidiske | Carina | 2.25 | — | white |
| 68 | Naos | Puppis | 2.25 | — | blue |
| 69 | Almach | Andromeda | 2.26 | 350 ly | orange |
| 70 | Mizar | Ursa Major | 2.27 | 83 ly | white |
| 71 | Caph | Cassiopeia | 2.27 | 54 ly | yellow-white |
| 72 | Larawag | Scorpius | 2.29 | 80 ly | orange |
| 73 | Dschubba | Scorpius | 2.32 | 731 ly | blue-white |
| 74 | Merak | Ursa Major | 2.37 | 97 ly | white |
| 75 | Ankaa | Phoenix | 2.39 | 82 ly | orange |
| 76 | Enif | Pegasus | 2.39 | 670 ly | orange |
| 77 | Scheat | Pegasus | 2.42 | 199 ly | red |
| 78 | Sabik | Ophiuchus | 2.43 | — | white |
| 79 | Phecda | Ursa Major | 2.44 | 111 ly | white |
| 80 | Alderamin | Cepheus | 2.44 | 49 ly | white |
| 81 | Aludra | Canis Major | 2.45 | — | blue-white |
| 82 | Aljanah | Cygnus | 2.46 | 76 ly | orange |
| 83 | Markab | Pegasus | 2.49 | 140 ly | blue-white |
| 84 | Markeb | Vela | 2.5 | 571 ly | blue-white |
| 85 | Menkar | Cetus | 2.53 | 249 ly | red |
| 86 | Zosma | Leo | 2.56 | 58 ly | white |
| 87 | Arneb | Lepus | 2.58 | — | yellow-white |
| 88 | Gienah | Corvus | 2.59 | 154 ly | blue-white |
| 89 | Ascella | Sagittarius | 2.6 | — | white |
| 90 | Zubeneschamali | Libra | 2.61 | 185 ly | blue-white |
| 91 | Algieba | Leo | 2.61 | 126 ly | orange |
| 92 | Acrab | Scorpius | 2.62 | — | blue-white |
| 93 | Mahasim | Auriga | 2.62 | — | white |
| 94 | Phact | Columba | 2.64 | 286 ly | blue-white |
| 95 | Sheratan | Aries | 2.64 | 59 ly | white |
| 96 | Kraz | Corvus | 2.65 | 163 ly | yellow |
| 97 | Unukalhai | Serpens | 2.65 | 83 ly | orange |
| 98 | Muphrid | Boötes | 2.68 | — | yellow |
| 99 | Ruchbah | Cassiopeia | 2.68 | 102 ly | white |
| 100 | Lesath | Scorpius | 2.69 | — | blue-white |
| 101 | Hassaleh | Auriga | 2.69 | 450 ly | orange |
| 102 | Kaus Media | Sagittarius | 2.7 | 416 ly | orange |
| 103 | Izar | Boötes | 2.7 | 203 ly | orange |
| 104 | Tarazed | Aquila | 2.72 | 583 ly | orange |
| 105 | Yed Prior | Ophiuchus | 2.74 | 160 ly | red |
| 106 | Athebyne | Draco | 2.74 | 89 ly | yellow |
| 107 | Zubenelgenubi | Libra | 2.75 | — | white |
| 108 | Hatysa | Orion | 2.77 | — | blue |
| 109 | Cebalrai | Ophiuchus | 2.77 | 83 ly | orange |
| 110 | Kornephoros | Hercules | 2.77 | 230 ly | yellow |
| 111 | Cursa | Eridanus | 2.79 | 90 ly | white |
| 112 | Rastaban | Draco | 2.79 | 398 ly | yellow |
| 113 | Imai | Crux | 2.8 | 455 ly | blue-white |
| 114 | Kaus Borealis | Sagittarius | 2.81 | 84 ly | orange |
| 115 | Tureis | Puppis | 2.81 | 66 ly | yellow-white |
| 116 | Paikauhale | Scorpius | 2.82 | — | blue-white |
| 117 | Vindemiatrix | Virgo | 2.83 | 108 ly | yellow |
| 118 | Algenib | Pegasus | 2.83 | 469 ly | blue-white |
| 119 | Nihal | Lepus | 2.84 | 156 ly | yellow |
| 120 | Deneb Algedi | Capricornus | 2.87 | 44 ly | white |
| 121 | Alcyone | Taurus | 2.87 | 370 ly | blue-white |
| 122 | Fawaris | Cygnus | 2.87 | 167 ly | blue-white |
| 123 | Tejat | Gemini | 2.88 | — | red |
| 124 | Fang | Scorpius | 2.89 | — | blue-white |
| 125 | Alniyat | Scorpius | 2.89 | 691 ly | blue-white |
| 126 | Albaldah | Sagittarius | 2.89 | 353 ly | yellow-white |
| 127 | Gomeisa | Canis Minor | 2.9 | 160 ly | blue-white |
| 128 | Cor Caroli | Canes Venatici | 2.9 | 123 ly | white |
| 129 | Sadalsuud | Aquarius | 2.91 | 462 ly | yellow |
| 130 | Matar | Pegasus | 2.94 | 238 ly | yellow |
| 131 | Algorab | Corvus | 2.95 | 86 ly | blue-white |
| 132 | Zaurak | Eridanus | 2.95 | 192 ly | red |
| 133 | Sadalmelik | Aquarius | 2.96 | 253 ly | yellow |
| 134 | Mebsuta | Gemini | 2.98 | — | yellow |
| 135 | Alnasl | Sagittarius | 2.99 | 106 ly | orange |
| 136 | Okab | Aquila | 2.99 | 85 ly | white |
| 137 | Almaaz | Auriga | 2.99 | 2,000 ly | yellow-white |
| 138 | Tianguan | Taurus | 3.0 | 457 ly | blue-white |
| 139 | Aldhanab | Grus | 3.01 | 183 ly | blue-white |
| 140 | Furud | Canis Major | 3.02 | 344 ly | blue-white |
| 141 | Seginus | Boötes | 3.03 | 87 ly | white |
| 142 | Mira | Cetus | 3.04 | 300 ly | red |
| 143 | Tania Australis | Ursa Major | 3.05 | 183 ly | red |
| 144 | Pherkad | Ursa Minor | 3.05 | 766 ly | white |
| 145 | Altais | Draco | 3.07 | 103 ly | yellow |
| 146 | Xamidimura | Scorpius | 3.08 | — | blue-white |
| 147 | Dabih | Capricornus | 3.08 | 555 ly | yellow-white |
| 148 | Albireo | Cygnus | 3.08 | 328 ly | orange |
| 149 | Wazn | Columba | 3.12 | 90 ly | orange |
| 150 | Sarin | Hercules | 3.14 | 77 ly | white |
| 151 | Talitha | Ursa Major | 3.14 | — | white |
| 152 | Haedus | Auriga | 3.17 | 233 ly | blue-white |
| 153 | Aldhibah | Draco | 3.17 | 417 ly | blue-white |
| 154 | Tabit | Orion | 3.19 | 26 ly | yellow-white |
| 155 | Fuyue | Scorpius | 3.21 | 149 ly | orange |
| 156 | Errai | Cepheus | 3.21 | 45 ly | orange |
| 157 | Alfirk | Cepheus | 3.23 | — | blue-white |
| 158 | Acamar | Eridanus | 3.24 | — | white |
| 159 | Yed Posterior | Ophiuchus | 3.24 | 108 ly | yellow |
| 160 | Sulafat | Lyra | 3.24 | 657 ly | blue-white |
| 161 | Skat | Aquarius | 3.27 | 160 ly | white |
| 162 | Propus | Gemini | 3.28 | 384 ly | red |
| 163 | Brachium | Libra | 3.29 | 260 ly | red |
| 164 | Edasich | Draco | 3.29 | 103 ly | orange |
| 165 | Megrez | Ursa Major | 3.31 | 81 ly | white |
| 166 | Azmidi | Puppis | 3.34 | 1,020 ly | yellow |
| 167 | Chertan | Leo | 3.34 | 176 ly | white |
| 168 | Alzirr | Gemini | 3.36 | 60 ly | yellow-white |
| 169 | Muscida | Ursa Major | 3.36 | 184 ly | yellow |
| 170 | Heze | Virgo | 3.37 | 75 ly | white |
| 171 | Minelauva | Virgo | 3.38 | 198 ly | red |
| 172 | Ashlesha | Hydra | 3.38 | — | yellow |
| 173 | Segin | Cassiopeia | 3.38 | 466 ly | blue-white |
| 174 | Homam | Pegasus | 3.4 | 228 ly | blue-white |
| 175 | Chamukuy | Taurus | 3.4 | 157 ly | white |
| 176 | Mothallah | Triangulum | 3.41 | 64 ly | yellow-white |
| 177 | Adhafera | Leo | 3.44 | 239 ly | yellow-white |
| 178 | Achird | Cassiopeia | 3.44 | 19 ly | yellow-white |
| 179 | Sheliak | Lyra | 3.45 | 1,080 ly | blue-white |
| 180 | Tania Borealis | Ursa Major | 3.45 | 226 ly | white |
| 181 | Nganurganity | Canis Major | 3.47 | — | orange |
| 182 | Kaffaljidhma | Cetus | 3.47 | — | white |
| 183 | Rasalgethi | Hercules | 3.48 | 360 ly | red |
| 184 | Sadalbari | Pegasus | 3.48 | 115 ly | yellow |
| 185 | Alula Borealis | Ursa Major | 3.48 | 229 ly | orange |
| 186 | Nekkar | Boötes | 3.5 | 235 ly | yellow |
| 187 | Tarf | Cancer | 3.52 | 303 ly | orange |
| 188 | Subra | Leo | 3.52 | 135 ly | yellow-white |
| 189 | Biham | Pegasus | 3.53 | 89 ly | white |
| 190 | Ain | Taurus | 3.53 | 155 ly | yellow |
| 191 | Wasat | Gemini | 3.53 | 56 ly | yellow-white |
| 192 | Rana | Eridanus | 3.54 | 30 ly | orange |
| 193 | Meissa | Orion | 3.54 | — | blue |
| 194 | Pipirima | Scorpius | 3.57 | 553 ly | blue-white |
| 195 | Algedi | Capricornus | 3.57 | 109 ly | yellow |
| 196 | Nembus | Andromeda | 3.57 | 176 ly | orange |
| 197 | Ginan | Crux | 3.59 | 230 ly | orange |
| 198 | Alkaphrah | Ursa Major | 3.6 | — | white |
| 199 | Zavijava | Virgo | 3.61 | 36 ly | yellow-white |
| 200 | Alpherg | Pisces | 3.62 | 271 ly | yellow |
| 201 | Rotanev | Delphinus | 3.63 | — | yellow-white |
| 202 | Atlas | Taurus | 3.63 | 387 ly | blue-white |
| 203 | Bharani | Aries | 3.63 | 154 ly | blue-white |
| 204 | Porrima | Virgo | 3.65 | 38 ly | yellow-white |
| 205 | Prima Hyadum | Taurus | 3.65 | 144 ly | orange |
| 206 | Thuban | Draco | 3.65 | 268 ly | white |
| 207 | Fulu | Cassiopeia | 3.66 | 355 ly | blue-white |
| 208 | Nashira | Capricornus | 3.68 | 171 ly | yellow-white |
| 209 | Nusakan | Corona Borealis | 3.68 | 117 ly | yellow-white |
| 210 | Electra | Taurus | 3.7 | 375 ly | blue-white |
| 211 | Alshain | Aquila | 3.71 | 44 ly | yellow |
| 212 | Taiyangshou | Ursa Major | 3.71 | 198 ly | orange |
| 213 | Baten Kaitos | Cetus | 3.73 | 253 ly | orange |
| 214 | Ran | Eridanus | 3.73 | 11 ly | orange |
| 215 | Saclateni | Auriga | 3.75 | — | orange |
| 216 | Grumium | Draco | 3.75 | 112 ly | orange |
| 217 | Secunda Hyadum | Taurus | 3.76 | 171 ly | orange |
| 218 | Miram | Perseus | 3.76 | 775 ly | orange |
| 219 | Albali | Aquarius | 3.77 | 244 ly | white |
| 220 | Sualocin | Delphinus | 3.77 | 238 ly | blue-white |
| 221 | Mekbuda | Gemini | 3.79 | 1,220 ly | yellow-white |
| 222 | Misam | Perseus | 3.8 | 114 ly | orange |
| 223 | Theemin | Eridanus | 3.82 | 211 ly | yellow |
| 224 | Marfik | Ophiuchus | 3.82 | — | white |
| 225 | Atik | Perseus | 3.83 | 1,210 ly | blue-white |
| 226 | Praecipua | Leo Minor | 3.83 | 104 ly | orange |
| 227 | Sadachbia | Aquarius | 3.84 | 126 ly | white |
| 228 | Giausar | Draco | 3.84 | 387 ly | red |
| 229 | Polis | Sagittarius | 3.86 | — | blue-white |
| 230 | Dalim | Fornax | 3.87 | 46 ly | yellow-white |
| 231 | Sceptrum | Eridanus | 3.87 | 116 ly | orange |
| 232 | Maia | Taurus | 3.87 | 344 ly | blue-white |
| 233 | Iklil | Scorpius | 3.88 | 445 ly | blue-white |
| 234 | Rasalas | Leo | 3.88 | 124 ly | orange |
| 235 | Azha | Eridanus | 3.89 | 135 ly | orange |
| 236 | Zaniah | Virgo | 3.89 | 257 ly | white |
| 237 | Zubenelhakrabi | Libra | 3.91 | 164 ly | yellow |
| 238 | Ukdah | Hydra | 3.91 | 253 ly | orange |
| 239 | Wurren | Phoenix | 3.92 | 291 ly | blue-white |
| 240 | Kitalpha | Equuleus | 3.92 | 190 ly | yellow |
| 241 | Asellus Australis | Cancer | 3.94 | 137 ly | orange |
| 242 | Beemim | Eridanus | 3.96 | 293 ly | orange |
| 243 | Rukbat | Sagittarius | 3.97 | 180 ly | blue-white |
| 244 | Arkab Prior | Sagittarius | 4.01 | 261 ly | blue-white |
| 245 | Jabbah | Scorpius | 4.01 | — | blue-white |
| 246 | Alcor | Ursa Major | 4.01 | 81 ly | white |
| 247 | Alchiba | Corvus | 4.02 | 49 ly | yellow-white |
| 248 | Aldulfin | Delphinus | 4.03 | 366 ly | blue-white |
| 249 | Beid | Eridanus | 4.04 | 125 ly | yellow-white |
| 250 | Menkib | Perseus | 4.04 | 1,585 ly | blue |
| 251 | Alkes | Crater | 4.08 | 159 ly | orange |
| 252 | Syrma | Virgo | 4.08 | 72 ly | yellow-white |
| 253 | Gudja | Serpens | 4.09 | 329 ly | red |
| 254 | Titawin | Andromeda | 4.09 | 44 ly | yellow-white |
| 255 | Meridiana | Corona Australis | 4.11 | 120 ly | white |
| 256 | Muliphein | Canis Major | 4.12 | 313 ly | blue-white |
| 257 | Zhang | Hydra | 4.12 | 248 ly | yellow |
| 258 | Ancha | Aquarius | 4.16 | 191 ly | yellow |
| 259 | Merope | Taurus | 4.18 | 344 ly | blue-white |
| 260 | Xuange | Boötes | 4.18 | 100 ly | white |
| 261 | Kang | Virgo | 4.19 | 281 ly | orange |
| 262 | Acubens | Cancer | 4.25 | 178 ly | white |
| 263 | Alsciaukat | Lynx | 4.25 | 389 ly | orange |
| 264 | Torcular | Pisces | 4.26 | 260 ly | yellow |
| 265 | Chara | Canes Venatici | 4.26 | 28 ly | yellow |
| 266 | Arkab Posterior | Sagittarius | 4.29 | 140 ly | yellow-white |
| 267 | Kurhah | Cepheus | 4.29 | — | white |
| 268 | Taygeta | Taurus | 4.3 | 364 ly | blue-white |
| 269 | Alterf | Leo | 4.31 | 373 ly | orange |
| 270 | Alkalurops | Boötes | 4.31 | 123 ly | yellow-white |
| 271 | Alrescha | Pisces | 4.33 | 151 ly | white |
| 272 | Botein | Aries | 4.35 | 165 ly | orange |
| 273 | Yildun | Ursa Minor | 4.36 | 182 ly | white |
| 274 | Sham | Sagitta | 4.37 | 427 ly | yellow |
| 275 | Aladfar | Lyra | 4.39 | 858 ly | blue-white |
| 276 | Alkarab | Pegasus | 4.4 | 174 ly | yellow-white |
| 277 | Maasym | Hercules | 4.41 | 393 ly | orange |
| 278 | Alula Australis | Ursa Major | 4.41 | — | yellow |
| 279 | Keid | Eridanus | 4.43 | 16 ly | orange |
| 280 | Minchir | Hydra | 4.44 | 379 ly | orange |
| 281 | Anser | Vulpecula | 4.44 | 326 ly | red |
| 282 | Lilii Borea | Aries | 4.51 | 171 ly | orange |
| 283 | Khambalia | Virgo | 4.52 | 174 ly | white |
| 284 | Fumalsamakah | Pisces | 4.53 | 423 ly | blue-white |
| 285 | Cujam | Hercules | 4.57 | 249 ly | blue-white |
| 286 | Dziban | Draco | 4.58 | 70 ly | yellow-white |
| 287 | Salm | Pegasus | 4.6 | 157 ly | white |
| 288 | Alya | Serpens | 4.62 | 131 ly | white |
| 289 | Castula | Cassiopeia | 4.63 | 196 ly | yellow |
| 290 | Asellus Borealis | Cancer | 4.66 | 175 ly | white |
| 291 | Azelfafage | Cygnus | 4.67 | — | blue-white |
| 292 | Alsafi | Draco | 4.68 | 19 ly | orange |
| 293 | Bunda | Aquarius | 4.69 | 179 ly | white |
| 294 | Terebellum | Sagittarius | 4.7 | 76 ly | yellow |
| 295 | Libertas | Aquila | 4.71 | 186 ly | yellow |
| 296 | Angetenar | Eridanus | 4.75 | 194 ly | orange |
| 297 | Mesarthim | Aries | 4.75 | — | white |
| 298 | Alshat | Capricornus | 4.76 | 268 ly | blue-white |
| 299 | Zibal | Eridanus | 4.8 | 119 ly | white |
| 300 | Elgafar | Virgo | 4.81 | 121 ly | yellow |
| 301 | Fafnir | Draco | 4.82 | 296 ly | orange |
| 302 | Ainalrami | Sagittarius | 4.83 | 1,774 ly | orange |
| 303 | Adhil | Andromeda | 4.88 | 220 ly | orange |
| 304 | Jishui | Gemini | 4.9 | 169 ly | yellow-white |
| 305 | Felis | Hydra | 4.94 | 526 ly | red |
| 306 | La Superba | Canes Venatici | 4.99 | 1,012 ly | red |
| 307 | Marsic | Hercules | 5.0 | 394 ly | yellow |
Frequently asked questions
What is the brightest star in the night sky?
Sirius, at magnitude −1.46. Only the Moon and the planets Venus, Jupiter and sometimes Mars outshine it.
What is the closest star to Earth?
After the Sun, the closest star is Proxima Centauri, a faint red dwarf. Its companion Rigil Kentaurus, the brightest star of the Alpha Centauri system, is 4.00 light-years away and visible to the naked eye from the Southern Hemisphere.
Is the North Star the brightest star?
No. Polaris, the North Star, is only the 51st-brightest star (magnitude 2.02). It is famous because it sits almost exactly above Earth's North Pole, so it stays in place while the sky turns.
How many stars have official names?
The International Astronomical Union has approved names for about 450 stars. This atlas has a finder chart for each of the 307 named stars brighter than magnitude 5.